Product Details:
Usage/Application | Bank |
Model Name/Number | MX50i |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | Higher than 1000 Notes per Minute |
Detection Technology | UV |
Hopper Capacity | 400 Notes |
Dimensions | 287 (L) x 243 (W) x 248 (H) |
Tray Size | Standard Size |
Fake Note Detection | UV, IR, I-Scan Detection with LED Indicator |
Lock Position | 3 Position |
Power Consumption | 50 watts during operation / <10 watt during non operation |
Product Details:
Usage/Application | Bank |
Model Name/Number | MX50i Pro |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | Speed - 900 notes / Min |
Detection Technology | UV |
Hopper Capacity | 200 |
Dimensions | 287 (L) x 243 (W) x 248 (H) mm |
Product Details:
Usage/Application | Bank |
Model Name/Number | MX50i Ultra + |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | 1000 Notes per Minute |
Detection Technology | UV |
Hopper Capacity | 300 |
Dimensions | 300 (L) x 250 (W) x200 (H) mm |
Compatibility | USB |
Fake Note Detection | UV, IR, I-Scan Detection with LED Indicator |
Power Consumption | 50 watts during operation / <10 watt during non operation |
Product Details:
Usage/Application | Bank |
Model Name/Number | Maxsell MX600 FL |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | 4 Sec / 2.5 Sec (High Speed Model) |
Detection Technology | UV |
Hopper Capacity | 200 Notes |
Dimensions | 32x20x12 |
Product Details:
Usage/Application | Bank |
Model Name/Number | MX600 Heavy Duty |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | - 100 Notes / 2.5 Seconds |
Detection Technology | UV |
Hopper Capacity | 200 Notes |
Dimensions | 355 (W) x 455 (L) x 240 (H) mm |
Fake Note Detection | UV, IR, I-Scan Detection with LED Indicator |
Lock Position | 3 Position |
Tray Type | Joint Trays |
Bank Note Size | 198x85 |
Product Details:
Usage/Application | Bank |
Model Name/Number | MX50i Turbo |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | Speed L - 800 notes / Min Speed M - 1000 notes / Min Speed H - 1500 Notes / min |
Detection Technology | UV |
Hopper Capacity | 250 notes |
Dimensions | 287 (L) x 243 (W) x 248 (H) mm |
Compatibility | USB |
Power Consumption | 50 watts during operation / <10 watt during non operation |
Bank Note Size | 198x85 |
Product Details:
Minimum Order Quantity | 50 Piece |
Compatibility | Printer Driven |
Detection Technology | IR |
Color | White |
Lock Position | 3 Position |
Counting Speed | 1200 |
Tray Size | Standard Size |
Country of Origin | Made in India |
Usage/Application | Bank |
Machine Type | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Detection Technology | IR |
Color | Silver |
Tray Size | Standard Size |
Compatibility | USB |
Lock Position | 4 Position |
Usage/Application | Bank |
Machine Type | Fully Automatic |
Additional Information:
Product Details:
Usage/Application | Bank |
Model Name/Number | Maxsell MX600 |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | 4 Sec / 2.5 Sec (High Speed Model) |
Detection Technology | UV |
Hopper Capacity | 200 Notes |
Dimensions | 9.5x14x10 |
Compatibility | USB |
Product Details:
Brand | Kodak Alaris |
Scanner Type | Flatbed |
Color Output | Color |
Maximum Paper Size | 305 mm x 4.06 m (12 in. x 160 in.) |
Scanning Resolution Area | 305 mm x 4.06 m (12 in. x 160 in.) |
Model Name/Number | I5850 Scanner |
Product Details:
Brand | Kodak Alaris |
Scanner Type | Flatbed |
Color Output | Color |
Maximum Paper Size | A4 |
Scanning Resolution Area | 8.5 x 14" / 21.6 x 35.6 cm |
Model Name/Number | KODAK S3100F |