Product Details:
Brand | MAXSELL |
Model Name/Number | MX 805Cc |
Shredding Machine Type | Mini |
Shredding Capacity | 8 Sheets Capacity |
Automation Grade | Semi-Automatic |
Output Paper Size | 0-2 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TVS LP46 Barcode Printer |
Maximum Print Speed | 6 inch/second |
Brand | TVS TECHNOLOGY |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Ribbon Capacity | 300 m long, max. OD 67 mm, 1" core ink coated outside |
Ribbon Width | 40 mm to 110 mm 1.6" ~ 4.3" |
Supports both 0.5″ and 1″ ribbon core
Durable and user-friendlyRemovable black mark reflective sensor
6 IPS print speedProduct Details:
Material | PVC |
Output Hopper Capacity | Output hopper - 100 |
Printing Capability | Double Side |
Printing Type | Dye sublimation and Thermal Transfer |
Model/Type | DTC1500 |
Capacity | Input hopper - 100 Output hopper - 100 |
Brand | HID Fargo |
Model Name/Number | DTC1500 |
Print Speed | 225 |
Connectivity | USB |
Max Printing Size | CR80 |
Color | Color and Black |
Resolution | 300 DPI |
HID Fargo DTC1500 Dual Side printer is the best printer for printing voter id card. This Printer can also print various types of cards like Aadhar Card, PAN Card, Ayushman Health Card
Product Details:
Minimum Order Quantity | 1 Piece |
Printing Type | HDP Dye-Sublimation / Resin Thermal Transfer |
Model/Type | HDP 5000 |
Capacity | 100 cards |
Brand | HID FARGO |
Model Name/Number | HDP 5000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Printing Capability | Double Side |
Model/Type | HID FARGO DTC1500 ID Printer |
Capacity | >250 cards per hour |
Brand | HID |
Model Name/Number | HID FARGO DTC1500 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Ink Melting Point | Blue |
Thickness | 2 mm |
Usages | Wax Resin |
Standard Size of the ribbon | 110x300 |
Country of Origin | Made in India |
Packaging type | Box |
Product Details:
Model Name/Number | CHAINWAY C4000 UHF RFID Reader |
Type Of Reader | Fingerprint Scanner |
Item Code | CHAINWAY C4000 |
Identification Method | Fingerprint enrollment, match, storage etc. |
Sensor Type | Optical Sensor |
Installation Type | Hand Held |
Display Type | Touch Screen |
Operating Temperature | -40 to 0 Degree Celsius |
Color | Black |
Interfaces | Weigand, TCP/IP |
Certifications | CE |
Features | Eclipse / Android Studio / Chainway Software Development Kit |
Battery Backup | 4-6 hours |
Connectivity Type | Wireless |
Operating System | Windows |
Language | English |
Memory Capacity | 1 GB |
Power Source | Battery Operated |
Battery Power | Main battery: Li-ion, 3200mAh Pistol battery: Li-ion, 5200mAh (Optional) |
Reading Mode | Trigger Mode |