Product Details:
Model Name/Number | YJ3300 |
Scan Speed/Motion Tolerance | 72 scan lines/second |
Brand | Honeywell |
Dimensions | (LxWxH): 110mm x70 mm x 153mm |
Weight | 120g |
Input Voltage | 5VDC +-0.25V |
Power | 675mW (125mA@5V-standby), 700 mW (140mA@5V-decoding) |
Laser Level | Class 1; IEC60825-1 |
Electromagnetic Compatibility | EN55022 Class B |
Operating Temperature Range | 0 DegreeC - 40 DegreeC |
C Storage Temperature | -40 DegreeC - 60 DegreeC |
Humidity | 5% to 95% relative humidity, non-condensing |
Light Levels | 4842 LUX (150m candlelight) |
Drop | Designed to withstand 1m drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Source | Visible Laser Diode 650 nm +- 10 nm |
Visual Indicators | Green=laser shines, ready to scan; red= successful decoding |
System interfaces | Keyboard Wedge, Independent Keyboard Wedge, USB |
Scan Pattern | Single line |
Scan Angle | Horizontal: 46 Degree |
Print Contrast | 35% minimum reflection difference |
Decode Capabilities | All standard 1D |
Product Details:
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Model Name/Number | HH400 |
Brand | Honeywell |
Operating Temperature | 0 ~ 50 Degree C |
Storage Temperature | -40 ~ 60 Degree C |
Dimensions | 72.5mmx125mmx154mm |
Scanner Type | Red LED, 617nm |
Weight | 125.6g |
Input Voltage | 5 +- 0.5VDC |
Working Power | 2.0W, 400mA (Typical) @5VDC |
Standby Power | 0.55W, 110mA (Typical) @5VDC |
Interface | USB, RS232 |
Humidity | 0% ~ 95% |
Drop | Designed to withstand 1m drop to concrete |
Light Levels | 0~70, 000LUX |
Light Source | LED |
Indicator Light | Flickering blue light = Decoding successful |
Recognizable Printing Contrast | Minimum 35% contrast |
Minimum Precision | 4mil |
Decoding Capability | Decodes standard 1D and 2D bar codes |
Product Details:
Model Name/Number | YJ3300 |
Brand | Honeywell |
Scanner Mount | Handheld |
Supported Interfaces | USB Scanner |
Scanner Type | Laser |
Operational Modes | Automatic |
Shock Resistance | 5m |
Warranty | 1 Year |
Input Voltage | 5VDC +- 0.25V |
Operating Power | 2.3 W (450 mA @ 5 V) |
Standby Power | 0.45W (90mA @ 5V) |
Host System Interfaces | USB, RS-232 and Keyboard Wedge |
Operating Temperature | -20 Degree C to 50 Degree C (-4 Degree F to 122 Degree F) |
Storage Temperature | -20 Degree C to 70 Degree C (-4 Degree F to 158 Degree F) |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.5 m (5 ft) drops |
Environmental Sealing | IP53 |
Product Details:
Model Name/Number | 3320G |
Scan Speed/Motion Tolerance | >270 cm/s (106 in/s) at focal point |
Brand | Honeywell |
Dimensions | 73 mm x 51 mm x 26 mm (2.9 in x 2.0 in x 1.0 in) |
Weight | 77 g (2.7 oz) |
Termination | 15-POS D-Sub connector |
Input Voltage | 5VDC +- 0.25V |
Operating Power | 2.3 W (450 mA @ 5 V) |
Standby Power | 0.45W (90mA @ 5V) |
Host System Interfaces | USB, RS-232 and Keyboard Wedge |
Operating Temperature | -20 DegreeC to 50 DegreeC (-4 DegreeF to 122 DegreeF) |
Storage Temperature | -20 DegreeC to 70 DegreeC (-4 DegreeF to 158 DegreeF) |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.5 m (5 ft) drops |
Environmental Sealing | IP53 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Scan Pattern | Area Image (838 x 640 pixel array) |
Scan Angle | Horizontal: 42.4 Degree, Vertical: 33 Degree |
Focal Point | 127mm (5 in) |
Print Contrast | 20% minimum reflectance difference |
Pitch, Skew | +-45 Degree, +-65 Degree |
Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies. *Note: Decode capabilities dependent on kit |
Warranty | Two-year factory warranty |
Product Details:
Model Name/Number | MK7120 |
Scan Speed/Motion Tolerance | Omnidirectional: 1120 scan lines per second; single line: 56 scan lines per second (7180) |
Brand | Honeywell |
Dimensions | 105 mm x 102 mm x 150 mm (4.1 in x 4.0 in x 5.9 in) |
Weight | 400 g (14.1 oz) |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 900 mW (180 mA @ 5 V) |
Standby Power | 850 mW (170mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Operating Temperature Range | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
Storage Temperature | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF) |
Humidity Range | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.2 m (4 ft) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842 Lux |
Scan Pattern | Omnidirectional: 5 fields of 4 parallel lines; button activated single line (7180) |
Print Contrast | 35% minimum reflectance difference |
Pitch, Skew | 60 Degree, 60 Degree |
Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
Warranty | 3 year factory warranty |
Product Details:
Model Name/Number | 1450 |
Scan Speed/Motion Tolerance | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus |
Brand | Honeywell |
Scanner Mount | Handheld |
Dimensions | 62 mm x 169 mm x 82 mm (2.4 in x 6.6 in x 3.2 in) |
Weight | 130 g (4.6 oz) |
Input Voltage | 4.0V DC to 5.5V DC |
Operating Power | 2 W (400 mA @ 5V DC) |
Standby Power | 0.45 W (90 mA @ 5V DC) |
Host System Interface | USB, Keyboard Wedge, RS-232, IBM 46xx (RS485) |
Operating Temperature Range | 0 to 40 Degree C |
Storage Temperature | -40 to 60 Degree C |
Humidity | Up to 95% relative humidity, non-condensing |
Drop | Designed to withstand 30 1.5 m (5 ft) drops to concrete |
Tumble | Designed to withstand 1,000 tumbles from 0.5 m (1.64 ft) |
Environmental Sealing | IP40 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Scan Pattern | Area Image (640 x 480 pixel array) |
Warranty | 5 Year |
Symbol Contrast | 35% minimum reflectance difference |
Pitch, Skew | +-60 Degree, +-70 Degree |
Product Details:
Model Name/Number | Eclipse 5145 |
Scan Speed/Motion Tolerance | 72 scan lines per second |
Brand | Honeywell |
Dimensions | 169 mm x 63 mm x 51 mm (6.7 in x 2.5 in 2.0 in) |
Weight | 100 g (3.5 oz) |
Input Voltage | 5 VDC + 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
Storage Temperature | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF) |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.5 m (5 ft) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | Scan Pattern |
Scan Angle | Horizontal: 50 Degree |
Symbol Contrast | 35% minimum reflectance difference |
Pitch, Skew | 68 Degree, 52 Degree |
Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
Warranty | 3 year factory warranty |
Product Details:
Connectivity Type | Bluetooth Wireless |
Model Name/Number | Honeywell 1452G |
Scan Speed/Motion Tolerance | Up to 40,000 scans per charge |
Brand | Honeywell |
Scanning Technology | 2D Area Imager |
Scanner Mount | Handheld |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | zebra 252hh |
Part Type | Cartridge |
Brand | Zebra |
Color | White |
Usage/Application | for thermal printing |
Printer Type | Thermal printing |
This full-color printer ribbon is for use with the Zebra ZC300 series ID card printers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Model Name/Number | DTC 4500 |
Brand | HID FARGO |
Display | SmartScreen graphical display |
Capacity | Optional 125 kHz, 13.56 MHz, contact chip, and magnetic stripe encoding |
Output Hopper Capacity | 200 card dual-input hopper |
Printing Capability | Double Side |
Print Color | Black and White |
Connectivity | Ethernet |
with the DTC4500 card printer/encoder you get professional quality, full color ID cards and security encoding--all in one pass. Operation and supply replacement are both intuitive, making extensive training unnecessary.
With an unheard of combination of footprint flexibility, field upgradeability, ease of use, and ease of integration with other HID products, you'll receive maximum value for your asset protection budget from the most trusted name in secure identity solutions.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Pocketable & Wearable |
Scanning Technology | Linear Laser |
Rated Output Current Range | 135mA |
Notification | LED Indicator and Buzzer |
Input Voltage | DC5V+-5% |
Connectivity Type | Wired(Corded) |
---|---|
Model Name/Number | IHS-320X |
Scan Speed/Motion Tolerance | 30 FRAMES/SECOND |
Brand | IMPACT By HONEYWELL |
Scanning Technology | 2D Area Imager |
Additional Information: